Stats Pirates
Shared query

qbs on third down in the red zone

Stats Pirates ran this query against current NFL data. Click "Ask another" to run your own.

Top 5 by EPA per Play: 1. Kirk Cousins (1.206 EPA per Play); 2. Joe Burrow (1.111 EPA per Play); 3. Brock Purdy (1.068 EPA per Play); 4. Drew Lock (0.896 EPA per Play); 5. Trevor Lawrence (0.707 EPA per Play).

25 rows · 2026 season · through week 4 · week 5 in progress · 106 ms
# Player EPA per Play Completion Percentage Passing Yards Passing TDS Interceptions
1 Kirk Cousins 1.206 77.8 61 5 0
2 Joe Burrow 1.111 80.0 56 5 0
3 Brock Purdy 1.068 75.0 46 3 0
4 Drew Lock 0.896 60.0 26 2 0
5 Trevor Lawrence 0.707 50.0 47 1 0
6 Tyler Shough 0.697 83.3 24 2 0
7 Daniel Jones 0.684 57.1 34 1 0
8 Michael Penix Jr. 0.514 40.0 10 2 0
9 Deshaun Watson 0.448 37.5 24 3 0
10 Aaron Rodgers 0.288 37.5 10 3 0
11 Sam Darnold 0.282 50.0 23 2 0
12 Jared Goff 0.206 53.8 68 2 0
13 Patrick Mahomes 0.106 57.1 13 2 0
14 Josh Allen 0.046 66.7 25 0 0
15 Dak Prescott 0.014 57.1 16 1 0
16 Bryce Young -0.124 44.4 6 2 0
17 C.J. Stroud -0.135 55.6 32 2 0
18 Tyson Bagent -0.154 28.6 19 0 0
19 Malik Willis -0.216 33.3 1 1 0
20 Jayden Daniels -0.294 40.0 11 2 0
21 Jameis Winston -0.310 80.0 16 2 1
22 Bo Nix -0.318 60.0 20 1 1
23 Jacoby Brissett -0.435 44.4 21 0 0
24 Geno Smith -0.516 62.5 18 1 0
25 Kyler Murray -0.861 100.0 38 2 0

Source: nflverse play-by-play and Next Gen Stats data. Coverage: 2026 season · through week 4 · week 5 in progress.