Stats Pirates
Shared query

rbs in the red zone this year

Stats Pirates ran this query against current NFL data. Click "Ask another" to run your own.

Top 5 by EPA per Play: 1. Brian Robinson (1.686 EPA per Play); 2. Alvin Kamara (0.541 EPA per Play); 3. Kendre Miller (0.528 EPA per Play); 4. Omarion Hampton (0.377 EPA per Play); 5. James Cook (0.331 EPA per Play).

25 rows · 2026 season · through week 5 · 154 ms
# Player EPA per Play Rush Attempts Rushing Yards Rushing TDS
1 Brian Robinson 1.686 5 37 4
2 Alvin Kamara 0.541 5 10 2
3 Kendre Miller 0.528 6 21 2
4 Omarion Hampton 0.377 14 52 3
5 James Cook 0.331 18 64 5
6 Bucky Irving 0.282 12 48 2
7 Ollie Gordon II 0.281 15 54 3
8 Kyren Williams 0.263 17 48 4
9 Chuba Hubbard 0.255 10 41 3
10 Woody Marks 0.196 8 21 2
11 Derrick Henry 0.176 29 100 6
12 Jahmyr Gibbs 0.106 30 91 7
13 Jonathan Taylor 0.101 20 38 5
14 Javonte Williams 0.082 21 38 6
15 Travis Etienne 0.071 5 16 0
16 Rachaad White 0.060 4 8 0
17 Braelon Allen 0.053 5 16 1
18 Christian McCaffrey 0.044 14 22 5
19 Bhayshul Tuten 0.004 12 34 2
20 Rhamondre Stevenson -0.006 5 11 2
21 MarShawn Lloyd -0.046 11 27 2
22 Jeremiyah Love -0.048 11 30 1
23 Kaelon Black -0.071 7 18 0
24 Bijan Robinson -0.092 20 57 3
25 Tank Bigsby -0.119 5 13 1

Source: nflverse play-by-play and Next Gen Stats data. Coverage: 2026 season · through week 5.