Stats Pirates
Shared query

qbs on third down with at least 10 attempts

Stats Pirates ran this query against current NFL data. Click "Ask another" to run your own.

Top 5 by EPA per Play: 1. Michael Penix Jr. (0.779 EPA per Play); 2. Caleb Williams (0.613 EPA per Play); 3. Josh Allen (0.458 EPA per Play); 4. Patrick Mahomes (0.387 EPA per Play); 5. Drew Lock (0.360 EPA per Play).

25 rows · 2026 season · through week 4 · week 5 in progress · 122 ms
# Player EPA per Play Completion Percentage Passing Yards Passing TDS Interceptions
1 Michael Penix Jr. 0.779 62.96 298 2 0
2 Caleb Williams 0.613 70.59 151 1 1
3 Josh Allen 0.458 66.67 305 2 0
4 Patrick Mahomes 0.387 52.78 351 2 0
5 Drew Lock 0.360 68.75 111 2 0
6 Brock Purdy 0.339 55.26 294 4 1
7 Trevor Lawrence 0.289 55.26 283 2 2
8 Carson Wentz 0.263 65.00 112 2 0
9 Kirk Cousins 0.223 55.77 298 5 0
10 Jalon Daniels 0.187 64.71 77 1 0
11 Joe Burrow 0.102 60.78 341 6 2
12 Tyson Bagent 0.082 55.56 112 0 0
13 Dak Prescott 0.053 60.00 257 1 2
14 Lamar Jackson 0.010 56.52 138 1 0
15 Jalen Hurts -0.014 48.08 353 3 2
16 Jared Goff -0.034 51.02 218 3 0
17 Bryce Young -0.034 48.72 192 2 1
18 Case Keenum -0.061 45.45 47 1 0
19 Jayden Daniels -0.069 56.52 110 2 0
20 Malik Willis -0.072 53.66 253 2 1
21 Geno Smith -0.110 58.33 223 1 0
22 Drake Maye -0.119 54.55 307 2 3
23 C.J. Stroud -0.151 56.86 298 2 0
24 Jameis Winston -0.156 52.27 258 2 2
25 Deshaun Watson -0.196 40.48 122 4 0

Source: nflverse play-by-play and Next Gen Stats data. Coverage: 2026 season · through week 4 · week 5 in progress.