Stats Pirates
Shared query

qbs with under 5 interceptions

Stats Pirates ran this query against current NFL data. Click "Ask another" to run your own.

Top 5 by EPA per Play: 1. Jaxson Dart (0.578 EPA per Play); 2. Drew Lock (0.451 EPA per Play); 3. Brock Purdy (0.394 EPA per Play); 4. Lamar Jackson (0.363 EPA per Play); 5. Michael Penix Jr. (0.339 EPA per Play).

25 rows · 2026 season · through week 4 · week 5 in progress · 121 ms
# Player EPA per Play Completion Percentage Passing Yards Passing TDS Interceptions
1 Jaxson Dart 0.578 72.22 249 3 0
2 Drew Lock 0.451 70.00 399 4 0
3 Brock Purdy 0.394 67.59 1,184 13 2
4 Lamar Jackson 0.363 67.33 903 6 1
5 Michael Penix Jr. 0.339 63.41 696 3 1
6 Jared Goff 0.298 63.37 1,398 12 0
7 Trevor Lawrence 0.272 62.75 1,103 10 3
8 Caleb Williams 0.215 60.00 379 2 1
9 Bryce Young 0.210 59.06 1,205 9 2
10 Josh Allen 0.207 60.77 989 6 3
11 Dak Prescott 0.202 64.50 1,350 9 3
12 Patrick Mahomes 0.191 60.74 999 9 2
13 Kirk Cousins 0.158 62.22 1,222 12 4
14 Joe Burrow 0.139 68.18 1,300 12 3
15 Marcus Mariota 0.124 61.11 327 4 0
16 Carson Wentz 0.120 50.00 243 3 0
17 Jordan Love 0.110 57.14 1,357 10 3
18 C.J. Stroud 0.089 61.03 1,309 6 0
19 Geno Smith 0.037 62.20 952 6 0
20 Jayden Daniels 0.020 54.76 437 3 0
21 Jalon Daniels 0.019 64.41 312 2 3
22 Deshaun Watson -0.001 56.55 898 7 2
23 Bo Nix -0.052 57.06 918 6 3
24 Jameis Winston -0.057 52.78 747 6 3
25 Tyson Bagent -0.077 62.69 375 0 3

Source: nflverse play-by-play and Next Gen Stats data. Coverage: 2026 season · through week 4 · week 5 in progress.