Stats Pirates
Shared query

what is the best rb in 2024

Stats Pirates ran this query against current NFL data. Click "Ask another" to run your own.

Top 5 by EPA per Play: 1. Jahmyr Gibbs (0.153 EPA per Play); 2. Derrick Henry (0.129 EPA per Play); 3. Bucky Irving (0.088 EPA per Play); 4. Tyler Goodson (0.084 EPA per Play); 5. Saquon Barkley (0.077 EPA per Play).

25 rows · 23 ms
# Player EPA per Play Rush Attempts Rushing Yards Rushing TDS
1 Jahmyr Gibbs 0.153 264 1,517 18
2 Derrick Henry 0.129 367 2,191 20
3 Bucky Irving 0.088 224 1,199 8
4 Tyler Goodson 0.084 32 153 1
5 Saquon Barkley 0.077 439 2,510 19
6 James Cook 0.075 260 1,281 19
7 Bijan Robinson 0.059 305 1,458 14
8 Isaac Guerendo 0.058 84 420 4
9 Jerome Ford 0.048 104 565 3
10 Chuba Hubbard 0.043 251 1,197 10
11 Tyler Allgeier 0.040 138 646 3
12 Patrick Taylor 0.030 40 183 1
13 Kareem Hunt 0.012 228 845 9
14 Sincere McCormick 0.011 39 183 0
15 J.K. Dobbins 0.008 204 931 9
16 Austin Ekeler 0.008 99 456 4
17 James Conner 0.005 239 1,098 9
18 Tank Bigsby -0.005 168 766 7
19 Michael Carter -0.014 35 131 1
20 Chase Brown -0.021 230 992 7
21 Jaleel McLaughlin -0.024 115 494 1
22 Ray Davis -0.031 120 478 4
23 Jordan Mason -0.036 153 789 3
24 Rico Dowdle -0.045 235 1,079 2
25 David Montgomery -0.049 193 803 13

Source: nflverse play-by-play and Next Gen Stats data.